Market Leaders in Civil Stability, Environmental Compliance & Chemical Process Valuation
Start ApplicationOur services are comprehensive and compliant with IEI (Institution of Engineers India), Customs, Banks, and Pollution Control Board norms.
Fees are indicative. Final quote provided after document review.
| Service Category | Basis of Charge | Estimated Fee Range |
|---|---|---|
| Structural Stability | Per Building / Sq.ft Area | ₹5,000 - ₹30,000 |
| Property Valuation | % of Asset Value | 0.125% - 0.25% (Min ₹5,000) |
| PCB Consent (Env) | Lump Sum (Per Application) | ₹15,000 - ₹50,000 |
| Machinery Valuation | % of Machine Value | 0.15% - 0.30% |
| EPCG / Import Cert | Per Certificate / License | ₹7,500 - ₹15,000 |
Select your specific service and upload documents.